NPS offers two types of investment choices Active Choice or Auto Choice.
Asset classes (Funds) under NPS | Maximum exposure allowed in the asset class | Investments |
---|---|---|
No data found |
You can pick between four lifecycle options:
Depending on your choice, your money will be invested in different classes as shown below:
Age | LC-75 | LC-50 | LC-25 | Balanced LC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | C | G | E | C | G | E | C | G | E | C | G | |
<=35 years | 75% | 10% | 15% | 50% | 30% | 20% | 25% | 45% | 30% | 50% | 30% | 20% |
36 years | 71% | 11% | 18% | 48% | 29% | 23% | 24% | 43% | 33% | 50% | 30% | 20% |
37 years | 67% | 12% | 21% | 46% | 28% | 26% | 23% | 41% | 36% | 50% | 30% | 20% |
38 years | 63% | 13% | 24% | 44% | 27% | 29% | 22% | 39% | 39% | 50% | 30% | 20% |
39 years | 59% | 14% | 27% | 42% | 26% | 32% | 21% | 37% | 42% | 50% | 30% | 20% |
40 years | 55% | 15% | 30% | 40% | 25% | 35% | 20% | 35% | 45% | 50% | 30% | 20% |
41 years | 51% | 16% | 33% | 38% | 24% | 38% | 19% | 33% | 48% | 50% | 30% | 20% |
42 years | 47% | 17% | 36% | 36% | 23% | 41% | 18% | 31% | 51% | 50% | 30% | 20% |
43 years | 43% | 18% | 39% | 34% | 22% | 44% | 17% | 29% | 54% | 50% | 30% | 20% |
44 years | 39% | 19% | 42% | 32% | 21% | 47% | 16% | 27% | 57% | 50% | 30% | 20% |
45 years | 35% | 20% | 45% | 30% | 20% | 50% | 15% | 25% | 60% | 50% | 30% | 20% |
46 years | 32% | 20% | 48% | 28% | 19% | 53% | 14% | 23% | 63% | 48% | 28% | 24% |
47 years | 29% | 20% | 51% | 26% | 18% | 56% | 13% | 21% | 66% | 46% | 26% | 28% |
48 years | 26% | 20% | 54% | 24% | 17% | 59% | 12% | 19% | 69% | 44% | 24% | 32% |
49 years | 23% | 20% | 57% | 22% | 16% | 62% | 11% | 17% | 72% | 42% | 22% | 36% |
50 years | 20% | 20% | 60% | 20% | 15% | 65% | 10% | 15% | 75% | 40% | 20% | 40% |
51 years | 19% | 18% | 63% | 18% | 14% | 68% | 9% | 13% | 78% | 39% | 18% | 43% |
52 years | 18% | 16% | 66% | 16% | 13% | 71% | 8% | 11% | 81% | 38% | 16% | 46% |
53 years | 17% | 14% | 69% | 14% | 12% | 74% | 7% | 9% | 84% | 37% | 14% | 49% |
54 years | 16% | 12% | 72% | 12% | 11% | 77% | 6% | 7% | 87% | 36% | 12% | 52% |
>=55 years | 15% | 10% | 75% | 10% | 10% | 80% | 5% | 5% | 90% | 35% | 10% | 55% |
Things to keep in mind:
Pension Projector